Analyte Certified value Certified uncertainty Unit
BB-209 (DecaBB) 0.74 ±0.08 g/kg
BDE-028 (2,4,4'-TriBDE) 0.0025 ±0.0006 g/kg
BDE-047 (2,2',4,4'-TetraBDE) 0.245 ±0.023 g/kg
BDE-099 (2,2',3,4,4'-PentaBDE) 0.32 ±0.04 g/kg
BDE-100 (2,2',4,4',6-PentaBDE) 0.066 ±0.007 g/kg
BDE-153 (2,2',4,4',5,5'-HexaBDE) 0.044 ±0.010 g/kg
BDE-154 (2,2',4,4',5,6'-HexaBDE) 0.026 ±0.006 g/kg
BDE-183 (2,2',3,4,4',5,6'-HeptaBDE) 0.087 ±0.008 g/kg
BDE-197+ BDE-204 0.052 ±0.009 g/kg
BDE-209 (DecaBDE) 0.78 ±0.09 g/kg
Br 2.08 ±0.07 g/kg
Analyte Indicative value Indicative uncertainty Unit
Sb 0.713 ±0.022 g/kg
20g/瓶